Used Dodge Durango for Sale in Cornwall
2021 Dodge Durango R/T 4dr All-Wheel Drive
Regular Price: | $59,053 |
Price does not include taxes and licensing fees.
Mileage:5,542 km
Body Style: | SUV |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | X06006 |
City: | Cornwall |
2020 Dodge Durango GT 4dr All-Wheel Drive
Regular Price: | $42,604 |
Price does not include taxes and licensing fees.
Mileage:62,123 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N22236C |
City: | Cornwall |
Loading More Vehicles ...
