Used Jeep for Sale in Cornwall
2022 Jeep Wrangler Sport 2dr 4x4
Regular Price: | $40,604 |
Price does not include taxes and licensing fees.
Mileage:16,000 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Manual |
Drivetrain: | 4x4 |
Stock #: | N22153A |
City: | Cornwall |
2021 Jeep Wrangler Unlimited Rubicon 4dr 4x4
Regular Price: | $56,275 |
Price does not include taxes and licensing fees.
Mileage:20,600 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N21207A |
City: | Cornwall |
Leather Trimmed Bucket Seats, Trailer Tow and HD Electrical Group, 8.4 Touchscreen Display, GPS Navigation, Black 3-Piece Hard Top, Local trade, Great shape!
2021 Jeep Wrangler Unlimited Sahara 4dr 4x4
Regular Price: | $52,386 |
Price does not include taxes and licensing fees.
Mileage:12,292 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Green |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N22050B |
City: | Cornwall |
2020 Jeep Wrangler Sport 2dr 4x4
Regular Price: | $35,497 |
Price does not include taxes and licensing fees.
Mileage:85,086 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N22041C |
City: | Cornwall |
2019 Jeep Cherokee Sport 4dr 4x4
Regular Price: | $28,604 |
Price does not include taxes and licensing fees.
Mileage:68,000 km
Body Style: | SUV |
Engine: | 3.2L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N22110A |
City: | Cornwall |
2018 Jeep Wrangler JK Sport 2dr 4x4
Regular Price: | $29,604 |
Price does not include taxes and licensing fees.
Mileage:60,000 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
Transmission: | Manual |
Drivetrain: | 4x4 |
Stock #: | N22286A |
City: | Cornwall |
Loading More Vehicles ...
