Used Jeep for Sale in Cornwall
2016 Jeep Renegade North 4dr 4x4
Regular Price: | $21,253 |
Price does not include taxes and licensing fees.
Mileage:68,353 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Blue |
Transmission: | Manual |
Drivetrain: | 4x4 |
Stock #: | N23098B |
City: | Cornwall |
2018 Jeep Compass Trailhawk 4dr 4x4
Regular Price: | $28,497 |
Price does not include taxes and licensing fees.
Mileage:60,972 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N22186C |
City: | Cornwall |
2019 Jeep Cherokee North 4dr 4x4
Regular Price: | $28,604 |
Price does not include taxes and licensing fees.
Mileage:92,088 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N22258A |
City: | Cornwall |
2020 Jeep Wrangler Sport 2dr 4x4
Regular Price: | $41,497 |
Price does not include taxes and licensing fees.
Mileage:36,161 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Manual |
Drivetrain: | 4x4 |
Stock #: | N23106B |
City: | Cornwall |
2018 Jeep Wrangler JK Unlimited Rubicon 4dr 4x4
Regular Price: | $41,604 |
Price does not include taxes and licensing fees.
Mileage:104,084 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
Transmission: | Manual |
Drivetrain: | 4x4 |
Stock #: | N23018D |
City: | Cornwall |
2022 Jeep Compass Limited 4dr 4x4
Regular Price: | $42,604 |
Price does not include taxes and licensing fees.
Mileage:11,192 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N23112A |
City: | Cornwall |
2021 Jeep Gladiator Sport S 4dr 4x4 Crew Cab 5 ft. box
Regular Price: | $44,040 |
Price does not include taxes and licensing fees.
Mileage:92,505 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
Transmission: | Manual |
Drivetrain: | 4x4 |
Stock #: | Y08002 |
City: | Cornwall |
2018 Jeep Wrangler Unlimited Rubicon 4dr 4x4
Regular Price: | $47,497 |
Price does not include taxes and licensing fees.
Mileage:75,808 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N22120B |
City: | Cornwall |
2019 Jeep Wrangler Rubicon 2dr 4x4
Regular Price: | $48,604 |
Price does not include taxes and licensing fees.
Mileage:82,350 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Manual |
Drivetrain: | 4x4 |
Stock #: | Y07002 |
City: | Cornwall |
Loading More Vehicles ...
