Used RAM 1500 for Sale in Cornwall
2022 RAM 1500 Tradesman 4x4 Crew Cab
Price: | $62,479 |
Price does not include taxes and licensing fees.
Mileage:2,023 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N22003 |
City: | Cornwall |
2021 RAM 1500 Tradesman 4x4 Crew Cab
Price: | $59,704 |
Price does not include taxes and licensing fees.
Mileage:5,214 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N21102 |
City: | Cornwall |
2019 RAM 1500 Big Horn 4x4 Crew Cab
Price: | $40,509 |
Price does not include taxes and licensing fees.
Mileage:115,536 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N22033A |
City: | Cornwall |
2018 RAM 1500 Sport 4x4 Crew Cab 5.6 ft. box
Price: | $43,843 |
Price does not include taxes and licensing fees.
Mileage:83,989 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N22022A |
City: | Cornwall |
2017 RAM 1500 SLT 4x4 Crew Cab 5.6 ft. box
Price: | $33,758 |
Price does not include taxes and licensing fees.
Mileage:73,467 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N22015B |
City: | Cornwall |
2017 RAM 1500 ST 4x4 Crew Cab 5.6 ft. box
Price: | $34,011 |
Price does not include taxes and licensing fees.
Mileage:43,178 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N22038A |
City: | Cornwall |
2016 RAM 1500 Longhorn 4x4 Crew Cab 5.6 ft. box
Price: | $35,180 |
Price does not include taxes and licensing fees.
Mileage:147,759 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N21212B |
City: | Cornwall |
2020 RAM 1500 Big Horn 4x4 Crew Cab
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:12,607 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | X05002 |
City: | Cornwall |
2018 RAM 1500 Sport 4x4 Crew Cab 5.6 ft. box
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:179,956 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | X03002 |
City: | Cornwall |
Loading More Vehicles ...
