Used Cars, SUVs, Trucks for Sale in Cornwall
2012 Fiat 500 Sport 2dr Hatchback
Regular Price: | $7,604 |
Price does not include taxes and licensing fees.
Mileage:110,278 km
Body Style: | Hatchback |
Engine: | 1.4L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N23027B |
City: | Cornwall |
2016 Dodge Journey Crossroad 4dr All-Wheel Drive
Regular Price: | $13,604 |
Price does not include taxes and licensing fees.
Mileage:188,650 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | Y07001 |
City: | Cornwall |
2015 Ford Escape SE 4dr Front-Wheel Drive
Regular Price: | $14,386 |
Price does not include taxes and licensing fees.
Mileage:144,745 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N22250A |
City: | Cornwall |
2016 Hyundai Sonata GL (A6) 4dr Sedan
Regular Price: | $14,831 |
Price does not include taxes and licensing fees.
Mileage:118,951 km
Body Style: | Sedan |
Engine: | 2.4L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N23091A |
City: | Cornwall |
2016 Chrysler 200 LX 4dr Front-wheel Drive Sedan
Regular Price: | $17,497 |
Price does not include taxes and licensing fees.
Mileage:39,648 km
Body Style: | Sedan |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | Y06001 |
City: | Cornwall |
2016 Mitsubishi Lancer ES 4dr AWC Sedan
Regular Price: | $17,604 |
Price does not include taxes and licensing fees.
Mileage:125,256 km
Body Style: | Sedan |
Engine: | 2.4L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4WD |
Stock #: | N22101A |
City: | Cornwall |
2016 Jeep Renegade North 4dr 4x4
Regular Price: | $21,253 |
Price does not include taxes and licensing fees.
Mileage:68,353 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Blue |
Transmission: | Manual |
Drivetrain: | 4x4 |
Stock #: | N23098B |
City: | Cornwall |
2016 RAM 1500 ST 4x4 Crew Cab 6.3 ft. box
Regular Price: | $24,604 |
Price does not include taxes and licensing fees.
Mileage:149,672 km
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N23052B |
City: | Cornwall |
2020 Hyundai Elantra Ultimate 4dr Sedan
Regular Price: | $25,604 |
Price does not include taxes and licensing fees.
Mileage:67,759 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N23011A |
City: | Cornwall |
Loading More Vehicles ...
