Used Cars, SUVs, Trucks for Sale in Cornwall
2022 Jeep Wrangler Sport 2dr 4x4
Regular Price: | $40,604 |
Price does not include taxes and licensing fees.
Mileage:16,000 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Manual |
Drivetrain: | 4x4 |
Stock #: | N22153A |
City: | Cornwall |
2022 RAM 1500 Rebel 4x4 Crew Cab
Regular Price: | $66,604 |
Price does not include taxes and licensing fees.
Mileage:9,666 km
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N22066A |
City: | Cornwall |
2022 RAM 1500 Sport 4x4 Crew Cab
Regular Price: | $76,131 |
Price does not include taxes and licensing fees.
Mileage:5,509 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N22047 |
City: | Cornwall |
2022 RAM 1500 Sport 4x4 Crew Cab
Regular Price: | $63,948 |
Price does not include taxes and licensing fees.
Mileage:4,025 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N22186A |
City: | Cornwall |
2022 RAM 1500 Limited 4x4 Crew Cab
Regular Price: | $75,608 |
Price does not include taxes and licensing fees.
Mileage:2,381 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N22247A |
City: | Cornwall |
2022 RAM 1500 Sport 4x4 Crew Cab
Regular Price: | $60,604 |
Price does not include taxes and licensing fees.
Mileage:30,688 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N22288A |
City: | Cornwall |
Loading More Vehicles ...
